Vaughn Lofts
Available Now!
Available!
Previous
Next
Unit | Price | Square Footage | Availability |
---|---|---|---|
1 | $274,900 | 656 sq ft | Available View Details |
2 | $319,900 | 757 sq ft | Sale Pending View Details |
3 | $299,900 | 733 sq ft | SOLD View Details |
4 | $319,900 | 767 sq ft | Sale Pending View Details |
5 | $299,900 | 733 sq ft | Sale Pending View Details |
6 | $319,900 | 767 sq ft | SOLD View Details |
7 | $304,900 | 733 sq ft | SOLD View Details |
8 | $334,900 | 988 sq ft | SOLD View Details |
© 2021 Finn Team Coldwell Banker Realty. Operated by a subsidiary of NRT LLC.